Civetta Property Group, LLC and The Maple Corporation
joint venture) (RFP Uber Street et al: Civetta Property Group, LLC
23 properties · Council District 5 · Civetta Property Group, LLC
What is missing from the record
Steps with no date on record, or that the record shows were stopped. A step that is not on record may still have happened.
- Council approval of the dispositionNot yet on record
- Deed into the Land BankNot yet on record
- ClosingNot yet on record
Where this project stands
Five steps, from the Board agenda to the closing. A disposition is the sale or transfer of a Land Bank property. The Council step is City Council's approval of the sale, which comes after the Board's approval.
- 1. On a Board agendaDoneOct 13, 2026
- 2. Board approvalDoneOct 13, 2026
- 3. Council approval of the dispositionNot yet on recordno date on record
- 4. Deed into the Land BankNot yet on recordno date on record
- 5. ClosingNot yet on recordno date on record
Board hearings
One row for each Board hearing where this project was on the agenda. Fewer than six approving votes means no decision was reached; it is not a denial. Speakers and letters are public comments on the item.
| Date | Agenda item | Outcome | Vote as recorded | Public speakers | Letters |
|---|---|---|---|---|---|
| Oct 13, 2026 | IV.A.2 | Approved | unanimous | 0 | 0 |
City Council
City Council resolutions that name this project's properties, from Council's Legistar records. Earlier resolutions often moved the lots into the Land Bank; they are not Council's approval of this sale (step 3 above).
People and organizations
- Applicant
- Civetta Property Group, LLC
- Council resolutions naming these properties, sponsored by
- Darrell Clarke (resolutions 220584), Councilmember Young (resolutions 260591)
From the record
Passages quoted from the Board's minutes, packets and transcripts. 1 of 1 shown.
Agenda · Oct 13, 2026, item IV.A.2 · packet p. 2 · PLB Board Package for 10.13.2026 Meeting (FINAL).pdf
Properties (23)
| Address | OPA account number | Status | Deed into the Land Bank | Closing date | Entered the Land Bank via |
|---|---|---|---|---|---|
| 1901 W NORRIS ST | 321154701 | Board approved, not yet closed | not on record | not closed | none found |
| 1907 W BERKS ST | 321135401 | Board approved, not yet closed | not on record | not closed | none found |
| 1912 N UBER ST | 321278301 | Board approved, not yet closed | not on record | not closed | none found |
| 1913 N 20TH ST | 321284601 | Board approved, not yet closed | not on record | not closed | none found |
| 1914 N UBER ST | 321278401 | Board approved, not yet closed | not on record | not closed | none found |
| 1915 W NORRIS ST | 321155401 | Board approved, not yet closed | not on record | not closed | none found |
| 1918 N UBER ST | 321278601 | Board approved, not yet closed | not on record | not closed | none found |
| 1919 W BERKS ST | 321136001 | Board approved, not yet closed | not on record | not closed | none found |
| 1919 W NORRIS ST | 321155601 | Board approved, not yet closed | not on record | not closed | none found |
| 1936 N 19TH ST | 321264901 | Board approved, not yet closed | not on record | not closed | none found |
| 1937 W NORRIS ST | 321156501 | Board approved, not yet closed | not on record | not closed | none found |
| 1940 N 19TH ST | 321265101 | Board approved, not yet closed | not on record | not closed | none found |
| 1943 N 20TH ST | 321286001 | Board approved, not yet closed | not on record | not closed | none found |
| 1944 N 19TH ST | 321265301 | Board approved, not yet closed | not on record | not closed | none found |
| 1945 N 20TH ST | 321286101 | Board approved, not yet closed | not on record | not closed | none found |
| 1946 N UBER ST | 321279601 | Board approved, not yet closed | not on record | not closed | none found |
| 1947 N 20TH ST | 321286201 | Board approved, not yet closed | not on record | not closed | none found |
| 1948 N UBER ST | 321279701 | Board approved, not yet closed | not on record | not closed | none found |
| 1949 N 20TH ST | 321286301 | Board approved, not yet closed | not on record | not closed | none found |
| 1950 N UBER ST | 321279801 | Board approved, not yet closed | not on record | not closed | none found |
| 1952 N 19TH ST | 321265710 | Board approved, not yet closed | not on record | not closed | none found |
| 1952 N UBER ST | 321279901 | Board approved, not yet closed | not on record | not closed | none found |
| 1954 N 19TH ST | 321265810 | Board approved, not yet closed | not on record | not closed | none found |
Sources: Board minutes and packets; Council (Legistar). Built from the Land Bank Board's minutes, packets and transcripts, the Land Bank's settlement workbook, and City Council records.