Civetta Property Group, LLC
RFP 28th Street and Lehigh Ave. et al: Civetta Pro
62 properties · Civetta Property Group, LLC
What is missing from the record
Steps with no date on record, or that the record shows were stopped. A step that is not on record may still have happened.
- Council approval of the dispositionNot yet on record
- Deed into the Land BankPartly done
On record for 40% of the properties; the rest are not on record yet.
- ClosingNot yet on record
- Records may be mixed
Records for this project were matched by address and buyer, and the match could not be fully confirmed. Treat the dates on this page as a starting point.
Where this project stands
Five steps, from the Board agenda to the closing. A disposition is the sale or transfer of a Land Bank property. The Council step is City Council's approval of the sale, which comes after the Board's approval.
- 1. On a Board agendaDoneOct 13, 2026
- 2. Board approvalDoneOct 13, 2026
- 3. Council approval of the dispositionNot yet on recordno date on record
- 4. Deed into the Land BankPartly doneDec 9, 2015 to Aug 14, 202040% of properties
- 5. ClosingNot yet on recordno date on record
Board hearings
One row for each Board hearing where this project was on the agenda. Fewer than six approving votes means no decision was reached; it is not a denial. Speakers and letters are public comments on the item.
| Date | Agenda item | Outcome | Vote as recorded | Public speakers | Letters |
|---|---|---|---|---|---|
| Oct 13, 2026 | IV.A.1 | Approved | unanimous | 0 | 0 |
City Council
City Council resolutions that name this project's properties, from Council's Legistar records. Earlier resolutions often moved the lots into the Land Bank; they are not Council's approval of this sale (step 3 above).
| Resolution | Sponsor | Status | Introduced | Adopted |
|---|---|---|---|---|
| 251081 | Councilmember Jones | adopted | Dec 4, 2025 | Dec 11, 2025 |
People and organizations
- Applicant
- Civetta Property Group, LLC
- Council resolutions naming these properties, sponsored by
- Curtis Jones, Jr. (resolutions 251081)
From the record
Passages quoted from the Board's minutes, packets and transcripts. 1 of 1 shown.
Agenda · Oct 13, 2026, item IV.A.1 · packet p. 1 · PLB Board Package for 10.13.2026 Meeting (FINAL).pdf
Properties (62)
Showing the first 40, not-closed first. See all 62
| Address | OPA account number | Status | Deed into the Land Bank | Closing date | Entered the Land Bank via |
|---|---|---|---|---|---|
| 2520 W SELTZER ST | 281415200 | Board approved, not yet closed | Jul 16, 2018 | not closed | private or other |
| 2532 W SELTZER ST | 281415800 | Board approved, not yet closed | Oct 22, 2018 | not closed | private or other |
| 2539 W STERNER ST | 281391601 | Board approved, not yet closed | Dec 9, 2015 | not closed | PHDC/PHA/other public |
| 2547 W SILVER ST | 281408200 | Board approved, not yet closed | Jul 16, 2018 | not closed | private or other |
| 2602 W STERNER ST | 281384501 | Board approved, not yet closed | not on record | not closed | none found |
| 2608 W STERNER ST | 281384801 | Board approved, not yet closed | not on record | not closed | none found |
| 2621 W SELTZER ST | 281426200 | Board approved, not yet closed | Jul 16, 2018 | not closed | private or other |
| 2621 W SILVER ST | 281409801 | Board approved, not yet closed | not on record | not closed | none found |
| 2623 W SILVER ST | 281409901 | Board approved, not yet closed | not on record | not closed | none found |
| 2624 W SILVER ST | 281401901 | Board approved, not yet closed | not on record | not closed | none found |
| 2626 W SILVER ST | 281402001 | Board approved, not yet closed | not on record | not closed | none found |
| 2627 W SELTZER ST | 281426500 | Board approved, not yet closed | Jul 16, 2018 | not closed | private or other |
| 2628 W SILVER ST | 281402101 | Board approved, not yet closed | not on record | not closed | none found |
| 2632 W STERNER ST | 281386101 | Board approved, not yet closed | not on record | not closed | none found |
| 2635 W SELTZER ST | 281426900 | Board approved, not yet closed | Jul 16, 2018 | not closed | private or other |
| 2639 W SELTZER ST | 281427100 | Board approved, not yet closed | Jul 16, 2018 | not closed | private or other |
| 2640 W SELTZER ST | 281419000 | Board approved, not yet closed | Jul 16, 2018 | not closed | private or other |
| 2645 W STERNER ST | 281394801 | Board approved, not yet closed | Mar 22, 2017 | not closed | PHDC/PHA/other public |
| 2646 W STERNER ST | 281386801 | Board approved, not yet closed | not on record | not closed | none found |
| 2649 W SILVER ST | 281411200 | Board approved, not yet closed | May 29, 2019 | not closed | private or other |
| 2651 W SELTZER ST | 281427701 | Board approved, not yet closed | not on record | not closed | none found |
| 2651 W SILVER ST | 281411300 | Board approved, not yet closed | not on record | not closed | none found |
| 2654 W SELTZER ST | 281419700 | Board approved, not yet closed | Jul 16, 2018 | not closed | private or other |
| 2654 W STERNER ST | 281387201 | Board approved, not yet closed | not on record | not closed | none found |
| 2655 W SELTZER ST | 281427901 | Board approved, not yet closed | not on record | not closed | none found |
| 2655 W SILVER ST | 281411501 | Board approved, not yet closed | not on record | not closed | none found |
| 2700 W SILVER ST | 281403500 | Board approved, not yet closed | Jul 1, 2018 | not closed | private or other |
| 2700 W STERNER ST | 281387301 | Board approved, not yet closed | not on record | not closed | none found |
| 2703 W STERNER ST | 281395501 | Board approved, not yet closed | not on record | not closed | none found |
| 2705 W STERNER ST | 281395601 | Board approved, not yet closed | not on record | not closed | none found |
| 2706 W STERNER ST | 281387601 | Board approved, not yet closed | Dec 9, 2015 | not closed | PHDC/PHA/other public |
| 2710 N 28TH ST | 281116500 | Board approved, not yet closed | Jun 3, 2019 | not closed | private or other |
| 2710 W STERNER ST | 281387801 | Board approved, not yet closed | not on record | not closed | none found |
| 2711 W STERNER ST | 281395901 | Board approved, not yet closed | not on record | not closed | none found |
| 2714 W STERNER ST | 281388001 | Board approved, not yet closed | not on record | not closed | none found |
| 2715 N DOVER ST | 281147201 | Board approved, not yet closed | not on record | not closed | none found |
| 2715 W STERNER ST | 281396101 | Board approved, not yet closed | not on record | not closed | none found |
| 2716 N NEWKIRK ST | 281136400 | Board approved, not yet closed | Jul 16, 2018 | not closed | private or other |
| 2716 W STERNER ST | 281388101 | Board approved, not yet closed | not on record | not closed | none found |
| 2717 W STERNER ST | 281396201 | Board approved, not yet closed | not on record | not closed | none found |
Sources: Board minutes and packets; Council (Legistar). Built from the Land Bank Board's minutes, packets and transcripts, the Land Bank's settlement workbook, and City Council records.