Civetta Property Group, LLC
Disposition to Civetta Property Group, LLC for 34
35 properties · Civetta Property Group, LLC
What is missing from the record
Steps with no date on record, or that the record shows were stopped. A step that is not on record may still have happened.
- Board approvalNot yet on record
- Council approval of the dispositionNot yet on record
- Deed into the Land BankPartly done
On record for 14% of the properties; the rest are not on record yet.
- ClosingNot yet on record
Where this project stands
Five steps, from the Board agenda to the closing. A disposition is the sale or transfer of a Land Bank property. The Council step is City Council's approval of the sale, which comes after the Board's approval.
- 1. On a Board agendaDoneJun 10, 2025 to Nov 18, 2025
- 2. Board approvalNot yet on recordno date on record
- 3. Council approval of the dispositionNot yet on recordno date on record
- 4. Deed into the Land BankPartly doneDec 9, 2015 to Aug 14, 202014% of properties
- 5. ClosingNot yet on recordno date on record
Board hearings
One row for each Board hearing where this project was on the agenda. Fewer than six approving votes means no decision was reached; it is not a denial. Speakers and letters are public comments on the item.
| Date | Agenda item | Outcome | Vote as recorded | Public speakers | Letters |
|---|---|---|---|---|---|
| Jun 10, 2025 | V.A.2 | Removed from agenda | not stated | 0 | 0 |
| Nov 18, 2025 | V.B.2 | Removed from agenda | not stated | 0 | 0 |
City Council
City Council resolutions that name this project's properties, from Council's Legistar records. Earlier resolutions often moved the lots into the Land Bank; they are not Council's approval of this sale (step 3 above).
| Resolution | Sponsor | Status | Introduced | Adopted |
|---|---|---|---|---|
| 241069 | Councilmember Gauthier | adopted | Nov 14, 2024 | Nov 21, 2024 |
People and organizations
- Applicant
- Civetta Property Group, LLC
- Council resolutions naming these properties, sponsored by
- Jamie R. Gauthier (resolutions 241069)
From the record
Passages quoted from the Board's minutes, packets and transcripts. 3 of 3 shown.
Agenda · Jun 10, 2025, item V.A.2 · packet p. 2 · PLB Board Package for 6.10.2025 Board Meeting (Complete).pdf
Agenda · Nov 18, 2025, item V.B.2 · packet p. 3 · PLB Board Package for 11.18.2025 Meeting (final version).pdf
… received an email late yesterday afternoon asking that this disposition in the 3rd District be removed from the agenda
Statement · Andrea Imredy Saah, Land Bank · Nov 18, 2025, item V.B.2 · packet p. 36 · PLB Board Package for 1.13.2026 Meeting (updated - complete).pdf
Properties (35)
| Address | OPA account number | Status | Deed into the Land Bank | Closing date | Entered the Land Bank via |
|---|---|---|---|---|---|
| 1001 N 43RD ST | 062000068 | board considered no approval | not on record | not closed | none found |
| 1015 N 46TH ST | 062370400 | board considered no approval | not on record | not closed | none found |
| 4115 OGDEN ST | 062077500 | board considered no approval | Aug 14, 2020 | not closed | private or other |
| 4123 PENNSGROVE ST | 062126400 | board considered no approval | not on record | not closed | none found |
| 4135 PENNSGROVE ST | 062127010 | board considered no approval | not on record | not closed | none found |
| 4201 MANTUA AVE | 885069940 | board considered no approval | not on record | not closed | none found |
| 4205 MANTUA AVE | 062114210 | board considered no approval | Dec 9, 2015 | not closed | PHDC/PHA/other public |
| 4207 MANTUA AVE | 062114310 | board considered no approval | not on record | not closed | none found |
| 4219 MANTUA AVE | 062114900 | board considered no approval | not on record | not closed | none found |
| 4222 OTTER ST | 062131610 | board considered no approval | not on record | not closed | none found |
| 4227 OTTER ST | 062134710 | board considered no approval | not on record | not closed | none found |
| 4239 MANTUA AVE | 062115910 | board considered no approval | Dec 9, 2015 | not closed | PHDC/PHA/other public |
| 4324 PENNSGROVE ST | 062125310 | board considered no approval | Dec 18, 2015 | not closed | PHDC/PHA/other public |
| 4510 OGDEN ST | 062073000 | board considered no approval | not on record | not closed | none found |
| 4511 OGDEN ST | 062081600 | board considered no approval | not on record | not closed | none found |
| 4512 OGDEN ST | 062073110 | board considered no approval | not on record | not closed | none found |
| 4514 MERION AVE | 062032610 | board considered no approval | not on record | not closed | none found |
| 4514 OGDEN ST | 062073200 | board considered no approval | not on record | not closed | none found |
| 4517 MERION AVE | 062037610 | board considered no approval | not on record | not closed | none found |
| 4521 MERION AVE | 062037810 | board considered no approval | not on record | not closed | none found |
| 4527 PARRISH ST | 062065610 | board considered no approval | Dec 18, 2015 | not closed | PHDC/PHA/other public |
| 4606 MERION AVE | 885066480 | board considered no approval | not on record | not closed | none found |
| 4610 MERION AVE | 062034910 | board considered no approval | not on record | not closed | none found |
| 4637 WESTMINSTER AVE | 062106810 | board considered no approval | not on record | not closed | none found |
| 818 N PRESTON ST | 062240110 | board considered no approval | not on record | not closed | none found |
| 838 N 46TH ST | 062375210 | board considered no approval | not on record | not closed | none found |
| 854 N 45TH ST | 062359910 | board considered no approval | not on record | not closed | none found |
| 866 N 45TH ST | 885088640 | board considered no approval | not on record | not closed | none found |
| 877 N PRESTON ST | 062238510 | board considered no approval | not on record | not closed | none found |
| 884 N 41ST ST | 062254610 | board considered no approval | not on record | not closed | none found |
| 922 N 43RD ST | 062317010 | board considered no approval | not on record | not closed | none found |
| 948 N 42ND ST | 062291310 | board considered no approval | not on record | not closed | none found |
| 948 N 43RD ST | 062318310 | board considered no approval | not on record | not closed | none found |
| 950 N 42ND ST | 062291410 | board considered no approval | not on record | not closed | none found |
| 960 N 45TH ST | 062363310 | board considered no approval | not on record | not closed | none found |
Sources: Board minutes and packets; Council (Legistar); Transcript. Built from the Land Bank Board's minutes, packets and transcripts, the Land Bank's settlement workbook, and City Council records.