Civetta Property Group LLC
Interagency transfer to the Philadelphia Housing D
76 properties · Council District 5 · Civetta Property Group, LLC
What is missing from the record
Steps with no date on record, or that the record shows were stopped. A step that is not on record may still have happened.
- Council approval of the dispositionMissing from our records
No Council resolution naming these properties was found
Who could answer: Q-council lot-chain gaps
- Deed into the Land BankPartly done
On record for 20% of the properties; the rest are not on record yet.
- ClosingPartly done
On record for 1% of the properties; the rest are not on record yet.
- Records may be mixed
Records for this project were matched by address and buyer, and the match could not be fully confirmed. Treat the dates on this page as a starting point.
Where this project stands
Five steps, from the Board agenda to the closing. A disposition is the sale or transfer of a Land Bank property. The Council step is City Council's approval of the sale, which comes after the Board's approval.
- 1. On a Board agendaDoneMar 10, 2020 to Apr 11, 2023
- 2. Board approvalDoneFeb 9, 2021 to Apr 11, 2023
- 3. Council approval of the dispositionMissing from our recordsno date on record
- 4. Deed into the Land BankPartly doneDec 9, 2015 to May 16, 202520% of properties
- 5. ClosingPartly doneJan 23, 2025 to May 28, 20251% of properties
Board hearings
One row for each Board hearing where this project was on the agenda. Fewer than six approving votes means no decision was reached; it is not a denial. Speakers and letters are public comments on the item.
| Date | Agenda item | Outcome | Vote as recorded | Public speakers | Letters |
|---|---|---|---|---|---|
| Apr 11, 2023 | IV.B(2) | Approved | unanimous | 0 | 0 |
City Council
City Council resolutions that name this project's properties, from Council's Legistar records. Earlier resolutions often moved the lots into the Land Bank; they are not Council's approval of this sale (step 3 above).
| Resolution | Sponsor | Status | Introduced | Adopted |
|---|---|---|---|---|
| 220385 | Council President Clarke | adopted | May 5, 2022 | May 12, 2022 |
| 220583 | Council President Clarke | adopted | Jun 9, 2022 | Jun 16, 2022 |
| 220584 | Council President Clarke | adopted | Jun 9, 2022 | Jun 16, 2022 |
| 220978 | Council President Clarke | adopted | Dec 8, 2022 | Dec 15, 2022 |
| 230516 | Council President Clarke | adopted | Jun 15, 2023 | Jun 22, 2023 |
| 260591 | Councilmember Young | adopted | May 28, 2026 | Jun 4, 2026 |
Closings
From the Land Bank's settlement records.
| Purchaser | Closing date | Price | Appraised value | Units | Council resolution |
|---|---|---|---|---|---|
| PHDC | Jan 23, 2025 | $1 | not on record | 0 | not on record |
Days from the first Board approval to each closing: 1444.
People and organizations
- Council resolutions naming these properties, sponsored by
- Darrell Clarke (resolutions 220385, 220583, 220584), Councilmember Young (resolutions 260591)
From the record
Passages quoted from the Board's minutes, packets and transcripts. 2 of 4 shown.
… to PHA for disposition, reuse and/or management by PHA, specifically future affordable housing development: • 3230-38 Diamond Street; 3010, 3012, 3013, 3014, 3015, 3108, 3110, 3112, 3200, 3202, 3204, 3206, 3214, 3222 W. York Street; 2338, 2340, 2408, 2410, 2412, 2500 N. 31st Street; 2401 and 2549 ½ aka 2551 N. 32nd Street (CD5) (2) The properties below are proposed for transfer to PHDC for disposition, reuse and/or management by PHDC, specifically future affordable housing development and community garden preservation. • 2268 Cadwallader Street; 3104, 3106, 3107, 3108, 3110, 3115 Cec…
Minutes · Apr 11, 2023, item IV.B(1) · packet p. 7 · PLB Board Package for 5.9.2023 Board Meeting.pdf
Agenda · Apr 11, 2023, item IV.B(2) · packet p. 2 · PLB Board Package for 4.11.2023 Board Meeting.pdf
Properties (76)
1 closed, 75 not closed yet. Showing the first 40, not-closed first. See all 76
Not closed yet (75)
| Address | OPA account number | Status | Deed into the Land Bank | Closing date | Entered the Land Bank via |
|---|---|---|---|---|---|
| 1709-11 N 31ST ST | 324194220 | Board approved, not yet closed | not on record | not closed | none found |
| 1713 N 31ST ST | 324194401 | Board approved, not yet closed | not on record | not closed | none found |
| 1717 N 31ST ST | 324194600 | Board approved, not yet closed | not on record | not closed | none found |
| 1719 N 31ST ST | 324194700 | Board approved, not yet closed | not on record | not closed | none found |
| 1721 N 31ST ST | 324194800 | Board approved, not yet closed | not on record | not closed | none found |
| 1723 N 31ST ST | 324194900 | Board approved, not yet closed | not on record | not closed | none found |
| 1725 N 31ST ST | 324195000 | Board approved, not yet closed | not on record | not closed | none found |
| 1727 N 31ST ST | 324195100 | Board approved, not yet closed | not on record | not closed | none found |
| 1729 N 31ST ST | 324195200 | Board approved, not yet closed | not on record | not closed | none found |
| 1731 N 31ST ST | 324195300 | Board approved, not yet closed | not on record | not closed | none found |
| 1741 N 31ST ST | 324195900 | Board approved, not yet closed | not on record | not closed | none found |
| 1748 N 31ST ST | 324196901 | Board approved, not yet closed | not on record | not closed | none found |
| 1749-51 N 31ST ST | 324196320 | Board approved, not yet closed | not on record | not closed | none found |
| 1750 N 31ST ST | 324197000 | Board approved, not yet closed | not on record | not closed | none found |
| 1752 N 31ST ST | 324197100 | Board approved, not yet closed | not on record | not closed | none found |
| 1753 N 31ST ST | 324196500 | Board approved, not yet closed | not on record | not closed | none found |
| 1754-56 N 31ST ST | 324197220 | Board approved, not yet closed | not on record | not closed | none found |
| 1755 N 31ST ST | 324196601 | Board approved, not yet closed | not on record | not closed | none found |
| 1757 N 31ST ST | 324196701 | Board approved, not yet closed | Nov 22, 2016 | not closed | PHDC/PHA/other public |
| 1759 N 31ST ST | 324196800 | Board approved, not yet closed | not on record | not closed | none found |
| 1801 N 31ST ST | 323280310 | Board approved, not yet closed | not on record | not closed | none found |
| 1802 N 31ST ST | 323000026 | Board approved, not yet closed | not on record | not closed | none found |
| 1804 N 31ST ST | 323000027 | Board approved, not yet closed | not on record | not closed | none found |
| 1806 N 31ST ST | 323000028 | Board approved, not yet closed | not on record | not closed | none found |
| 1808 N 31ST ST | 323000029 | Board approved, not yet closed | not on record | not closed | none found |
| 1810 N 31ST ST | 323289250 | Board approved, not yet closed | May 16, 2025 | not closed | RDA |
| 1814 N 31ST ST | 323000030 | Board approved, not yet closed | not on record | not closed | none found |
| 1816 N 31ST ST | 323000031 | Board approved, not yet closed | not on record | not closed | none found |
| 1818 N 31ST ST | 323000032 | Board approved, not yet closed | not on record | not closed | none found |
| 1819 N 31ST ST | 323281200 | Board approved, not yet closed | not on record | not closed | none found |
| 1820 N 31ST ST | 323289850 | Board approved, not yet closed | May 16, 2025 | not closed | RDA |
| 1821 N 31ST ST | 323281301 | Board approved, not yet closed | not on record | not closed | none found |
| 1825 N 31ST ST | 323281500 | Board approved, not yet closed | not on record | not closed | none found |
| 1827 N 31ST ST | 323281601 | Board approved, not yet closed | not on record | not closed | none found |
| 1829-37 N 31ST ST | 323281750 | Board approved, not yet closed | not on record | not closed | none found |
| 1841-43 N 31ST ST | 323282320 | Board approved, not yet closed | not on record | not closed | none found |
| 2203 N DELHI ST | 371137301 | Board approved, not yet closed | not on record | not closed | none found |
| 2224 N 7TH ST | 371065901 | Board approved, not yet closed | not on record | not closed | none found |
| 2232 N FRANKLIN ST | 371088701 | Board approved, not yet closed | not on record | not closed | none found |
| 2234 N 7TH ST | 371066401 | Board approved, not yet closed | not on record | not closed | none found |
Sources: Board minutes and packets; PHDC workbook; Council (Legistar); Transcript. Built from the Land Bank Board's minutes, packets and transcripts, the Land Bank's settlement workbook, and City Council records.