Philadelphia Housing Authority
Interagency transfer of 25 properties on Rudy Robi
25 properties · Council District 3
What is missing from the record
Steps with no date on record, or that the record shows were stopped. A step that is not on record may still have happened.
- Deed into the Land BankNot yet on record
- ClosingNot yet on record
Where this project stands
Five steps, from the Board agenda to the closing. A disposition is the sale or transfer of a Land Bank property. The Council step is City Council's approval of the sale, which comes after the Board's approval.
- 1. On a Board agendaDoneFeb 14, 2023
- 2. Board approvalDoneFeb 14, 2023
- 3. Council approval of the dispositionNot required
- 4. Deed into the Land BankNot yet on recordno date on record
- 5. ClosingNot yet on recordno date on record
Board hearings
One row for each Board hearing where this project was on the agenda. Fewer than six approving votes means no decision was reached; it is not a denial. Speakers and letters are public comments on the item.
| Date | Agenda item | Outcome | Vote as recorded | Public speakers | Letters |
|---|---|---|---|---|---|
| Feb 14, 2023 | III.A | Approved | unanimous | 0 | 0 |
City Council
City Council resolutions that name this project's properties, from Council's Legistar records. Earlier resolutions often moved the lots into the Land Bank; they are not Council's approval of this sale (step 3 above).
| Resolution | Sponsor | Status | Introduced | Adopted |
|---|---|---|---|---|
| 221029 | Councilmember Gauthier | adopted | Dec 15, 2022 | Jan 19, 2023 |
People and organizations
- Applicant
- Philadelphia Housing Authority
- Council resolutions naming these properties, sponsored by
- Jamie R. Gauthier (resolutions 221029)
From the record
Passages quoted from the Board's minutes, packets and transcripts. 2 of 2 shown.
Meeting minutes. Item III Administrative Matters A. Interagency Transfer Mr. Lawrence asked the Board to authorize the conveyance of 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47 and 49 Rudy Robinson Way to the Philadelphia Housing Authority. The properties are owned by the Philadelphia Redevelopment Authority and have received approval to be transferred to the Land Bank for conveyance to PHA for disposition, reuse and/or management by PHA. Ms. Fadullon called for questions or comments from the Board. Mr. Sauer asked for clarification regarding the…
Minutes · Feb 14, 2023, item III.A · packet p. 5 · PLB Board Package for 3.14.2023 Board Meeting.pdf
Agenda · Feb 14, 2023, item III.A · packet p. 1 · PLB Board Package for 2.14.2023 Board Meeting.pdf
Properties (25)
| Address | OPA account number | Status | Deed into the Land Bank | Closing date | Entered the Land Bank via |
|---|---|---|---|---|---|
| 1 RUDY ROBINSON WAY | 061004931 | Board approved, not yet closed | not on record | not closed | none found |
| 11 RUDY ROBINSON WAY | 061004941 | Board approved, not yet closed | not on record | not closed | none found |
| 13 RUDY ROBINSON WAY | 061004943 | Board approved, not yet closed | not on record | not closed | none found |
| 15 RUDY ROBINSON WAY | 061004945 | Board approved, not yet closed | not on record | not closed | none found |
| 17 RUDY ROBINSON WAY | 061004947 | Board approved, not yet closed | not on record | not closed | none found |
| 19 RUDY ROBINSON WAY | 061004949 | Board approved, not yet closed | not on record | not closed | none found |
| 21 RUDY ROBINSON WAY | 061004951 | Board approved, not yet closed | not on record | not closed | none found |
| 23 RUDY ROBINSON WAY | 061004953 | Board approved, not yet closed | not on record | not closed | none found |
| 25 RUDY ROBINSON WAY | 061004955 | Board approved, not yet closed | not on record | not closed | none found |
| 27 RUDY ROBINSON WAY | 061004957 | Board approved, not yet closed | not on record | not closed | none found |
| 29 RUDY ROBINSON WAY | 061004959 | Board approved, not yet closed | not on record | not closed | none found |
| 3 RUDY ROBINSON WAY | 061004929 | Board approved, not yet closed | not on record | not closed | none found |
| 31 RUDY ROBINSON WAY | 061004961 | Board approved, not yet closed | not on record | not closed | none found |
| 33 RUDY ROBINSON WAY | 061004963 | Board approved, not yet closed | not on record | not closed | none found |
| 35 RUDY ROBINSON WAY | 061004965 | Board approved, not yet closed | not on record | not closed | none found |
| 37 RUDY ROBINSON WAY | 061004967 | Board approved, not yet closed | not on record | not closed | none found |
| 39 RUDY ROBINSON WAY | 061004969 | Board approved, not yet closed | not on record | not closed | none found |
| 41 RUDY ROBINSON WAY | 061004971 | Board approved, not yet closed | not on record | not closed | none found |
| 43 RUDY ROBINSON WAY | 061004973 | Board approved, not yet closed | not on record | not closed | none found |
| 45 RUDY ROBINSON WAY | 061004975 | Board approved, not yet closed | not on record | not closed | none found |
| 47 RUDY ROBINSON WAY | 061004977 | Board approved, not yet closed | not on record | not closed | none found |
| 49 RUDY ROBINSON WAY | 061004979 | Board approved, not yet closed | not on record | not closed | none found |
| 5 RUDY ROBINSON WAY | 061004933 | Board approved, not yet closed | not on record | not closed | none found |
| 7 RUDY ROBINSON WAY | 061004935 | Board approved, not yet closed | not on record | not closed | none found |
| 9 RUDY ROBINSON WAY | 061004939 | Board approved, not yet closed | not on record | not closed | none found |
Sources: Board minutes and packets; Council (Legistar). Built from the Land Bank Board's minutes, packets and transcripts, the Land Bank's settlement workbook, and City Council records.