Find a property
Search all 4,774 properties that appear in a Board project, a Council transfer resolution, or a recorded deed into the Land Bank, by street address or OPA account number. Each page shows the steps we can see for that property.
Properties in FE Myrtlewood LLC.
68 properties found.
| Address | OPA | Where it stands |
|---|---|---|
| 1218 N 28TH ST | 292099510 | Board approved, not yet closed |
| 1225 N 29TH ST | 885358080 | Waiting on City Council |
| 1240 N DOVER ST | 292138010 | Board approved, not yet closed |
| 1253 N 30TH ST | 292285110 | Board approved, not yet closed |
| 1257 N 30TH ST | 292285310 | Board approved, not yet closed |
| 1265 N DOVER ST | 292128310 | Waiting on City Council |
| 1271 N DOVER ST | 292128610 | Board approved, not yet closed |
| 1301 N DOVER ST | 292128710 | Board approved, not yet closed |
| 1304 N 29TH ST | 292233300 | Board approved, not yet closed |
| 1304 N DOVER ST | 292139810 | Board approved, not yet closed |
| 1309 N MYRTLEWOOD ST | 292264010 | Board approved, not yet closed |
| 1318 N DOVER ST | 292140510 | Board approved, not yet closed |
| 1322 N DOVER ST | 292140710 | Board approved, not yet closed |
| 1324 N MYRTLEWOOD ST | 292274310 | Board approved, not yet closed |
| 1330 N HOLLYWOOD ST | 292255110 | Board approved, not yet closed |
| 1330 N MARSTON ST | 292079300 | Board approved, not yet closed |
| 1332 N 29TH ST | 292234700 | Board approved, not yet closed |
| 1332 N MARSTON ST | 292079400 | Board approved, not yet closed |
| 1334 N MARSTON ST | 292079500 | Board approved, not yet closed |
| 1336 N MARSTON ST | 292079600 | Board approved, not yet closed |
| 1339 N NEWKIRK ST | 292111210 | Board approved, not yet closed |
| 1347 N MYRTLEWOOD ST | 292265910 | Board approved, not yet closed |
| 1348 N MYRTLEWOOD ST | 292275510 | Board approved, not yet closed |
| 1402 N 30TH ST | 292297900 | Waiting on City Council |
| 1410 N MYRTLEWOOD ST | 292276010 | Waiting on City Council |
| 1412 N MYRTLEWOOD ST | 292276110 | Board approved, not yet closed |
| 1416 N NEWKIRK ST | 292121710 | Board approved, not yet closed |
| 1421 N MYRTLEWOOD ST | 292266910 | Waiting on City Council |
| 1424 N MYRTLEWOOD ST | 292276710 | Waiting on City Council |
| 1427 N MYRTLEWOOD ST | 292267210 | Board approved, not yet closed |
| 1428 N MYRTLEWOOD ST | 292276910 | Waiting on City Council |
| 1429 N MYRTLEWOOD ST | 292267310 | Waiting on City Council |
| 1433 N MYRTLEWOOD ST | 292267510 | Waiting on City Council |
| 1437 N MYRTLEWOOD ST | 292267710 | Waiting on City Council |
| 1440 N MYRTLEWOOD ST | 292277510 | Waiting on City Council |
| 1443 N MYRTLEWOOD ST | 292268010 | Waiting on City Council |
| 1446 N DOVER ST | 292144610 | Board approved, not yet closed |
| 1446 N NEWKIRK ST | 292120510 | Board approved, not yet closed |
| 1451 N MYRTLEWOOD ST | 292268410 | Waiting on City Council |
| 1452 N MYRTLEWOOD ST | 292278110 | Waiting on City Council |
| 1454 N MYRTLEWOOD ST | 292278210 | Waiting on City Council |
| 1455 N NEWKIRK ST | 292113110 | Board approved, not yet closed |
| 1457 N 30TH ST | 292290000 | Board approved, not yet closed |
| 1457 N MYRTLEWOOD ST | 292268710 | Waiting on City Council |
| 1458 N HOLLYWOOD ST | 292259010 | Board approved, not yet closed |
| 1459 N MYRTLEWOOD ST | 292268810 | Waiting on City Council |
| 1460 N HOLLYWOOD ST | 292259110 | Waiting on City Council |
| 1463 N MYRTLEWOOD ST | 292269010 | Waiting on City Council |
| 1500 N HOLLYWOOD ST | 292259210 | Board approved, not yet closed |
| 1511 N 28TH ST | 292095910 | Board approved, not yet closed |
Page 1 of 2Next