Find a property
Search all 4,774 properties that appear in a Board project, a Council transfer resolution, or a recorded deed into the Land Bank, by street address or OPA account number. Each page shows the steps we can see for that property.
Properties in FE Myrtlewood LLC.
68 properties found.
| Address | OPA | Where it stands |
|---|---|---|
| 1512 N MYRTLEWOOD ST | 292279310 | Board approved, not yet closed |
| 1513 N 28TH ST | 292096010 | Board approved, not yet closed |
| 1516 N MYRTLEWOOD ST | 292279500 | Board approved, not yet closed |
| 1519 N MYRTLEWOOD ST | 292270000 | Board approved, not yet closed |
| 1521 N 28TH ST | 292096410 | Board approved, not yet closed |
| 1523 N 28TH ST | 292096510 | Board approved, not yet closed |
| 1525 N 28TH ST | 292096610 | Board approved, not yet closed |
| 1534 N MYRTLEWOOD ST | 292280400 | Board approved, not yet closed |
| 1537 N 28TH ST | 292097300 | Board approved, not yet closed |
| 1632 N NEWKIRK ST | 324157601 | Board approved, not yet closed |
| 1648 N 30TH ST | 324192101 | Board approved, not yet closed |
| 1652 N 30TH ST | 324192301 | Board approved, not yet closed |
| 2713 W THOMPSON ST | 292040700 | Board approved, not yet closed |
| 2815 JEFFERSON ST | 292049510 | Board approved, not yet closed |
| 2922 W THOMPSON ST | 292205710 | Board approved, not yet closed |
| 3000 W OXFORD ST | 292223810 | Board approved, not yet closed |
| 3003 REDNER ST | 292219510 | Waiting on City Council |
| 3050 REDNER ST | 292219210 | Board approved, not yet closed |
PreviousPage 2 of 2